| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2421 | Space Heaters | 1 | 0 | 0 | United States | Other |
| 2422 | Bogensberger Vermessung | 1 | 0 | 0 | Austria | Company |
| 2423 | TITANS | 1 | 0 | 0 | Germany | Other |
| 2424 | CapS mE | 1 | 0 | 0 | France | Social/political/religious |
| 2425 | Daba Corporation | 1 | 0 | 0 | Canada | Company |
| 2426 | RedSection | 1 | 0 | 0 | United Kingdom | Non-profit organization |
| 2427 | BitFarming | 1 | 0 | 0 | Denmark | Other |
| 2428 | The Concreters | 1 | 0 | 0 | United States | Other |
| 2429 | SOC 4305 | 1 | 0 | 0 | United States | University or department |
| 2430 | Duslar | 1 | 0 | 0 | Russia | National |
| 2431 | Die jenen welchen | 1 | 0 | 0 | Germany | Other |
| 2432 | Spirit Gymnastics | 1 | 0 | 0 | United States | Other |
| 2433 | SvoЁ | 1 | 0 | 0 | Russia | Local/regional |
| 2434 | Daegu Il Science High School | 1 | 0 | 0 | Korea, South | Secondary school |
| 2435 | Vashikaran Specialist | 1 | 0 | 0 | India | Local/regional |
| 2436 | Homebase Berlin | 1 | 0 | 0 | Germany | Other |
| 2437 | Science Ninja Team Gatchaman! | 1 | 0 | 0 | United Kingdom | Other |
| 2438 | ZHAW - Zurich University of Applied Science - SoE - School of Engineering | 1 | 0 | 0 | Switzerland | University or department |
| 2439 | dkbritt | 1 | 0 | 0 | United States | None |
| 2440 | TeamNordin | 1 | 0 | 0 | Netherlands | Other |
©2026 Sébastien