| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2381 | Adventure Time | 1 | 0 | 0 | International | None |
| 2382 | Team Avatar | 1 | 0 | 0 | United States | None |
| 2383 | Harry Potter | 0 | 0 | 0 | United States | None |
| 2384 | Harry Potter Reddit | 1 | 0 | 0 | United States | None |
| 2385 | LinuxGeeks | 1 | 0 | 0 | International | National |
| 2386 | Buy Lifecell | 1 | 0 | 0 | United States | Company |
| 2387 | CSD_UOC | 1 | 0 | 0 | Greece | University or department |
| 2388 | JPV | 0 | 0 | 0 | Portugal | None |
| 2389 | Juventude Popular | 1 | 0 | 0 | Portugal | None |
| 2390 | LABSOLDA - UFSC | 1 | 0 | 0 | Brazil | University or department |
| 2391 | Placer County BOINCers | 1 | 0 | 0 | United States | Local/regional |
| 2392 | R2G2 Controls | 1 | 0 | 0 | United Kingdom | Company |
| 2393 | Test This | 1 | 0 | 0 | United States | None |
| 2394 | Alaska Distributed Research | 1 | 0 | 0 | United States | Local/regional |
| 2395 | UCSB | 1 | 0 | 0 | United States | University or department |
| 2396 | Calvin College | 1 | 0 | 0 | United States | University or department |
| 2397 | Speed House | 1 | 0 | 0 | United States | Company |
| 2398 | Rzeszowska Szkoła Matematyczna | 1 | 0 | 0 | Poland | Other |
| 2399 | Gameshaft - Gamers United! | 1 | 0 | 0 | International | None |
| 2400 | American Ambulance IT | 1 | 0 | 0 | United States | Company |
©2026 Sébastien