| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2301 | WHCLS | 1 | 0 | 0 | United Kingdom | Company |
| 2302 | ifarmacias.com | 1 | 0 | 0 | Portugal | Company |
| 2303 | Peso da Régua | 1 | 0 | 0 | Portugal | National |
| 2304 | @ pinkNET.net | 1 | 0 | 0 | Czech Republic | Local/regional |
| 2305 | ZIA | 1 | 0 | 0 | United States | Local/regional |
| 2306 | Mindcrack | 1 | 0 | 0 | International | Social/political/religious |
| 2307 | IMSA | 1 | 0 | 0 | United States | Secondary school |
| 2308 | defiant | 1 | 0 | 0 | United States | Other |
| 2309 | computerforum.com | 1 | 0 | 0 | Australia | Computer type |
| 2310 | Actual Size | 1 | 0 | 0 | United Kingdom | Local/regional |
| 2311 | RICALEX | 1 | 0 | 0 | Brazil | Computer type |
| 2312 | ElectroDrome Network | 1 | 0 | 0 | Germany | Other |
| 2313 | btfz@Home | 1 | 0 | 0 | Germany | Other |
| 2314 | University of Peshawar | 1 | 0 | 0 | Pakistan | University or department |
| 2315 | SETI@Home Belgium | 1 | 0 | 0 | Belgium | National |
| 2316 | Españoles | 1 | 0 | 0 | Spain | National |
| 2317 | I Am The Monkey | 1 | 0 | 0 | United Kingdom | Other |
| 2318 | Astronomen.net | 1 | 0 | 0 | International | None |
| 2319 | brizzi comunicazione (gruppo) | 1 | 0 | 0 | Italy | Company |
| 2320 | CIT2 | 1 | 0 | 0 | Denmark | Other |
©2026 Sébastien