| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2081 | Umbrella Corp. | 1 | 0 | 0 | United States | Company |
| 2082 | Orange | 1 | 0 | 0 | France | Company |
| 2083 | CEMOCS | 1 | 0 | 0 | Pakistan | Company |
| 2084 | Team Utah | 0 | 0 | 0 | United States | Other |
| 2085 | RMF Technologies Australia | 1 | 0 | 0 | Australia | Company |
| 2086 | the cake lovers | 1 | 0 | 0 | International | Social/political/religious |
| 2087 | LHC@INDIA | 1 | 0 | 0 | India | Other |
| 2088 | SETÃ.Germany | 1 | 0 | 0 | Germany | Other |
| 2089 | SETI.Gemrany | 1 | 0 | 0 | Germany | Other |
| 2090 | Boinc @ Home Australia | 1 | 0 | 0 | Australia | None |
| 2091 | Open GPU Group | 1 | 0 | 0 | United States | Computer type |
| 2092 | Montana USA Pride | 1 | 0 | 0 | United States | Local/regional |
| 2093 | kaltmacher | 1 | 0 | 0 | Germany | Other |
| 2094 | cyphixia | 1 | 0 | 0 | United States | Non-profit organization |
| 2095 | SPORTING CLUBE DE PORTUGAL @ SETI | 1 | 0 | 0 | Portugal | National |
| 2096 | Days of Crunch | 1 | 0 | 0 | Germany | Other |
| 2097 | Magdeburg Privat | 1 | 0 | 0 | Germany | Other |
| 2098 | Boinc Emsland | 0 | 0 | 0 | International | None |
| 2099 | The IT Team | 2 | 0 | 0 | Switzerland | Other |
| 2100 | HPCTC-CAE | 1 | 0 | 0 | United States | Local/regional |
©2026 Sébastien