| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2081 | Orange | 1 | 0 | 0 | France | Company |
| 2082 | CEMOCS | 1 | 0 | 0 | Pakistan | Company |
| 2083 | Team Utah | 0 | 0 | 0 | United States | Other |
| 2084 | RMF Technologies Australia | 1 | 0 | 0 | Australia | Company |
| 2085 | the cake lovers | 1 | 0 | 0 | International | Social/political/religious |
| 2086 | LHC@INDIA | 1 | 0 | 0 | India | Other |
| 2087 | SETÃ.Germany | 1 | 0 | 0 | Germany | Other |
| 2088 | SETI.Gemrany | 1 | 0 | 0 | Germany | Other |
| 2089 | Boinc @ Home Australia | 1 | 0 | 0 | Australia | None |
| 2090 | Open GPU Group | 1 | 0 | 0 | United States | Computer type |
| 2091 | Montana USA Pride | 1 | 0 | 0 | United States | Local/regional |
| 2092 | kaltmacher | 1 | 0 | 0 | Germany | Other |
| 2093 | cyphixia | 1 | 0 | 0 | United States | Non-profit organization |
| 2094 | SPORTING CLUBE DE PORTUGAL @ SETI | 1 | 0 | 0 | Portugal | National |
| 2095 | Days of Crunch | 1 | 0 | 0 | Germany | Other |
| 2096 | Magdeburg Privat | 1 | 0 | 0 | Germany | Other |
| 2097 | Boinc Emsland | 0 | 0 | 0 | International | None |
| 2098 | The IT Team | 2 | 0 | 0 | Switzerland | Other |
| 2099 | HPCTC-CAE | 1 | 0 | 0 | United States | Local/regional |
| 2100 | TerrorNET | 1 | 0 | 0 | Germany | Other |
©2026 Sébastien