| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2081 | CEMOCS | 1 | 0 | 0 | Pakistan | Company |
| 2082 | Team Utah | 0 | 0 | 0 | United States | Other |
| 2083 | RMF Technologies Australia | 1 | 0 | 0 | Australia | Company |
| 2084 | the cake lovers | 1 | 0 | 0 | International | Social/political/religious |
| 2085 | LHC@INDIA | 1 | 0 | 0 | India | Other |
| 2086 | SETÃ.Germany | 1 | 0 | 0 | Germany | Other |
| 2087 | SETI.Gemrany | 1 | 0 | 0 | Germany | Other |
| 2088 | Boinc @ Home Australia | 1 | 0 | 0 | Australia | None |
| 2089 | Open GPU Group | 1 | 0 | 0 | United States | Computer type |
| 2090 | Montana USA Pride | 1 | 0 | 0 | United States | Local/regional |
| 2091 | kaltmacher | 1 | 0 | 0 | Germany | Other |
| 2092 | cyphixia | 1 | 0 | 0 | United States | Non-profit organization |
| 2093 | SPORTING CLUBE DE PORTUGAL @ SETI | 1 | 0 | 0 | Portugal | National |
| 2094 | Days of Crunch | 1 | 0 | 0 | Germany | Other |
| 2095 | Magdeburg Privat | 1 | 0 | 0 | Germany | Other |
| 2096 | Boinc Emsland | 0 | 0 | 0 | International | None |
| 2097 | The IT Team | 2 | 0 | 0 | Switzerland | Other |
| 2098 | HPCTC-CAE | 1 | 0 | 0 | United States | Local/regional |
| 2099 | TerrorNET | 1 | 0 | 0 | Germany | Other |
| 2100 | AnimeNfo | 1 | 0 | 0 | Canada | Other |
©2026 Sébastien