| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 21 | BOINC@Taiwan | 57 | 1,208 | 28,673,167 | Taiwan | National |
| 22 | AMD Users | 38 | 1,125 | 30,654,790 | International | Other |
| 23 | Team 2ch | 143 | 1,056 | 18,060,671 | Japan | Other |
| 24 | The Planetary Society | 7 | 1,046 | 4,098,326 | International | Other |
| 25 | The Final Front Ear | 11 | 1,025 | 2,589,300 | International | Other |
| 26 | [H]ard|OCP | 47 | 967 | 29,397,129 | International | Computer type |
| 27 | Universe Examiners | 4 | 925 | 2,243,713 | Finland | Other |
| 28 | Metal Archives | 1 | 906 | 1,204,334 | International | Other |
| 29 | The Scottish Boinc Team | 35 | 902 | 20,033,362 | United Kingdom | National |
| 30 | MIESNER Enterprises | 1 | 827 | 1,759,365 | International | Other |
| 31 | BOINCstats | 115 | 809 | 18,337,944 | International | Other |
| 32 | BOINC@Denmark | 12 | 713 | 2,139,536 | Denmark | Other |
| 33 | USA | 56 | 613 | 5,826,306 | United States | National |
| 34 | Hardware Canucks | 4 | 588 | 3,883,137 | Canada | Computer type |
| 35 | Dutch Power Cows | 32 | 483 | 5,114,066 | Netherlands | National |
| 36 | LITOMYSL Boinc Team Czech Republic | 9 | 481 | 3,624,840 | Czech Republic | Other |
| 37 | Team Norway | 22 | 463 | 9,107,813 | Norway | Other |
| 38 | Project Blue Book | 5 | 454 | 2,875,084 | International | Other |
| 39 | Sicituradastra. | 58 | 434 | 19,997,184 | International | Other |
| 40 | Islas Canarias-Canary Islands | 1 | 429 | 556,661 | Spain | Local/regional |
©2026 Sébastien