| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1961 | our4 | 0 | 0 | 0 | International | None |
| 1962 | PARANORMAL UK | 1 | 0 | 0 | United Kingdom | Non-profit organization |
| 1963 | team TP europe | 1 | 0 | 0 | Denmark | Non-profit organization |
| 1964 | {TLR} The Lone Rangers | 1 | 0 | 0 | United States | National |
| 1965 | Monkey Folk | 1 | 0 | 0 | International | Social/political/religious |
| 1966 | Programvareverkstedet | 1 | 0 | 0 | Norway | University or department |
| 1967 | PNDE | 1 | 0 | 0 | Spain | Social/political/religious |
| 1968 | Wu5 Enterprise | 1 | 0 | 0 | Germany | Non-profit organization |
| 1969 | Flinders Collective | 1 | 0 | 0 | Australia | University or department |
| 1970 | Seti@home Sweden | 1 | 0 | 0 | Sweden | Other |
| 1971 | Hubble | 1 | 0 | 0 | International | Other |
| 1972 | UNIPI | 1 | 0 | 0 | Greece | University or department |
| 1973 | Klepac Industries Inc. | 1 | 0 | 0 | Belgium | Local/regional |
| 1974 | RZH In Space | 1 | 0 | 0 | Germany | Other |
| 1975 | Minegroup | 1 | 0 | 0 | Austria | Local/regional |
| 1976 | University at Buffalo - Society of Physics Students | 1 | 0 | 0 | International | University or department |
| 1977 | ArmOwl LAB | 1 | 0 | 0 | Russia | Other |
| 1978 | Phenylalanine | 1 | 0 | 0 | United States | University or department |
| 1979 | Test | 3 | 0 | 0 | None | Other |
| 1980 | Lab Q | 1 | 0 | 0 | Bangladesh | Company |
©2026 Sébastien