| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1961 | PARANORMAL UK | 1 | 0 | 0 | United Kingdom | Non-profit organization |
| 1962 | team TP europe | 1 | 0 | 0 | Denmark | Non-profit organization |
| 1963 | {TLR} The Lone Rangers | 1 | 0 | 0 | United States | National |
| 1964 | Monkey Folk | 1 | 0 | 0 | International | Social/political/religious |
| 1965 | Programvareverkstedet | 1 | 0 | 0 | Norway | University or department |
| 1966 | PNDE | 1 | 0 | 0 | Spain | Social/political/religious |
| 1967 | Wu5 Enterprise | 1 | 0 | 0 | Germany | Non-profit organization |
| 1968 | Flinders Collective | 1 | 0 | 0 | Australia | University or department |
| 1969 | Seti@home Sweden | 1 | 0 | 0 | Sweden | Other |
| 1970 | Hubble | 1 | 0 | 0 | International | Other |
| 1971 | UNIPI | 1 | 0 | 0 | Greece | University or department |
| 1972 | Klepac Industries Inc. | 1 | 0 | 0 | Belgium | Local/regional |
| 1973 | RZH In Space | 1 | 0 | 0 | Germany | Other |
| 1974 | Minegroup | 1 | 0 | 0 | Austria | Local/regional |
| 1975 | University at Buffalo - Society of Physics Students | 1 | 0 | 0 | International | University or department |
| 1976 | ArmOwl LAB | 1 | 0 | 0 | Russia | Other |
| 1977 | Phenylalanine | 1 | 0 | 0 | United States | University or department |
| 1978 | Test | 3 | 0 | 0 | None | Other |
| 1979 | Lab Q | 1 | 0 | 0 | Bangladesh | Company |
| 1980 | Your Siblings | 1 | 0 | 0 | None | Non-profit organization |
©2026 Sébastien