| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1941 | DUF Research | 1 | 0 | 0 | Hungary | University or department |
| 1942 | ChinaYNAU | 1 | 0 | 0 | China | University or department |
| 1943 | Base Planet Collective | 1 | 0 | 0 | International | Other |
| 1944 | The Wagnarians | 1 | 0 | 0 | United Kingdom | Other |
| 1945 | Team HKT - heimkinotreff.com | 1 | 0 | 0 | Germany | Social/political/religious |
| 1946 | ajohns14 | 1 | 0 | 0 | United States | Other |
| 1947 | Canadian Expats | 1 | 0 | 0 | None | National |
| 1948 | Silo 23 | 1 | 0 | 0 | United States | Local/regional |
| 1949 | ДЕЯТИ | 1 | 0 | 0 | Russia | Other |
| 1950 | Burke-Works | 1 | 0 | 0 | International | Other |
| 1951 | Team Cybernos | 0 | 0 | 0 | United States | None |
| 1952 | Hellas - Expanding Horizons | 1 | 0 | 0 | None | |
| 1953 | ESJBV | 1 | 0 | 0 | Portugal | Secondary school |
| 1954 | Idea Digital Imaging | 1 | 0 | 0 | United Kingdom | Company |
| 1955 | Birchwood SETI | 1 | 0 | 0 | United Kingdom | Company |
| 1956 | The Wildwood Age Players Computer Gaming Clan | 1 | 0 | 0 | United States | Social/political/religious |
| 1957 | BYUI.IEEE | 1 | 0 | 0 | United States | University or department |
| 1958 | Contractor UK | 1 | 0 | 0 | United Kingdom | Social/political/religious |
| 1959 | MarcosOstria and friends | 1 | 0 | 0 | United States | Other |
| 1960 | our4 | 0 | 0 | 0 | International | None |
©2026 Sébastien