| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1921 | Team AstroFanatics BOINC | 1 | 0 | 0 | Singapore | Other |
| 1922 | Ados français geeks | 1 | 0 | 0 | France | Secondary school |
| 1923 | PT-Pride | 1 | 0 | 0 | Portugal | Computer type |
| 1924 | Conn street | 1 | 0 | 0 | Canada | Other |
| 1925 | boinc@monrovia | 1 | 0 | 0 | United States | Local/regional |
| 1926 | mp-c | 1 | 0 | 0 | United States | Social/political/religious |
| 1927 | International Consortium of CRUNCHERS | 1 | 0 | 0 | International | Company |
| 1928 | Rechnen@WHV | 0 | 0 | 0 | Germany | Other |
| 1929 | bonic@WHV | 1 | 0 | 0 | None | Other |
| 1930 | einstein@dragonbyte.co.uk | 1 | 0 | 0 | International | Non-profit organization |
| 1931 | Computing for Cthulhu | 1 | 0 | 0 | None | Social/political/religious |
| 1932 | vtgt | 1 | 0 | 0 | Russia | University or department |
| 1933 | RHEINHESSEN | 1 | 0 | 0 | Germany | Non-profit organization |
| 1934 | Hunters Science Team | 1 | 0 | 0 | International | Non-profit organization |
| 1935 | jcmboinc-canada | 1 | 0 | 0 | Canada | Other |
| 1936 | Russia - BMSTU | 1 | 0 | 0 | Russia | University or department |
| 1937 | [AoR] Army of Rebels | 1 | 0 | 0 | None | Other |
| 1938 | SETI@home friends | 1 | 0 | 0 | International | Other |
| 1939 | The Flinders Fellowship | 1 | 0 | 0 | International | University or department |
| 1940 | United Filipinos | 1 | 0 | 0 | Philippines | Social/political/religious |
©2026 Sébastien