| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1921 | [DBG] Deichclan-Boinc-Gemeinschaft | 1 | 0 | 0 | Germany | Computer type |
| 1922 | boboc | 1 | 0 | 0 | Romania | Computer type |
| 1923 | Team AstroFanatics BOINC | 1 | 0 | 0 | Singapore | Other |
| 1924 | Ados français geeks | 1 | 0 | 0 | France | Secondary school |
| 1925 | PT-Pride | 1 | 0 | 0 | Portugal | Computer type |
| 1926 | Conn street | 1 | 0 | 0 | Canada | Other |
| 1927 | boinc@monrovia | 1 | 0 | 0 | United States | Local/regional |
| 1928 | mp-c | 1 | 0 | 0 | United States | Social/political/religious |
| 1929 | International Consortium of CRUNCHERS | 1 | 0 | 0 | International | Company |
| 1930 | Rechnen@WHV | 0 | 0 | 0 | Germany | Other |
| 1931 | bonic@WHV | 1 | 0 | 0 | None | Other |
| 1932 | einstein@dragonbyte.co.uk | 1 | 0 | 0 | International | Non-profit organization |
| 1933 | Computing for Cthulhu | 1 | 0 | 0 | None | Social/political/religious |
| 1934 | vtgt | 1 | 0 | 0 | Russia | University or department |
| 1935 | RHEINHESSEN | 1 | 0 | 0 | Germany | Non-profit organization |
| 1936 | Hunters Science Team | 1 | 0 | 0 | International | Non-profit organization |
| 1937 | jcmboinc-canada | 1 | 0 | 0 | Canada | Other |
| 1938 | Russia - BMSTU | 1 | 0 | 0 | Russia | University or department |
| 1939 | [AoR] Army of Rebels | 1 | 0 | 0 | None | Other |
| 1940 | SETI@home friends | 1 | 0 | 0 | International | Other |
©2026 Sébastien