| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1901 | INTPforum.com | 1 | 0 | 0 | International | Social/political/religious |
| 1902 | Aftershock | 1 | 0 | 0 | New Zealand | Local/regional |
| 1903 | Malgraine Benwick | 1 | 0 | 0 | Germany | Computer type |
| 1904 | Prospect Sierra | 1 | 0 | 0 | United States | Primary school |
| 1905 | Tech Lab | 1 | 0 | 0 | United States | Company |
| 1906 | Alice Springs SETI | 1 | 0 | 0 | Australia | Local/regional |
| 1907 | ComputOurs | 1 | 0 | 0 | International | Social/political/religious |
| 1908 | BOINC@vault514.net | 1 | 0 | 0 | None | Other |
| 1909 | teamBollard | 1 | 0 | 0 | Pitcairn Islands | Government agency |
| 1910 | John Jay College | 1 | 0 | 0 | United States | University or department |
| 1911 | Falk & Ross Boincers | 1 | 0 | 0 | Germany | Company |
| 1912 | lowkey networks | 1 | 0 | 0 | None | |
| 1913 | Team Georgia | 1 | 0 | 0 | Georgia | National |
| 1914 | ValeLabs | 1 | 0 | 0 | None | |
| 1915 | 解放军信æ¯å·¥ç¨‹å¤§å¦(Information Engineering University) | 1 | 0 | 0 | China | University or department |
| 1916 | Boinc Kassel | 1 | 0 | 0 | Germany | Local/regional |
| 1917 | NIGHTFALL | 0 | 0 | 0 | Germany | None |
| 1918 | German Tron Warrior | 1 | 0 | 0 | Germany | National |
| 1919 | [DBG] Deichclan-Boinc-Gemeinschaft | 1 | 0 | 0 | Germany | Computer type |
| 1920 | boboc | 1 | 0 | 0 | Romania | Computer type |
©2026 Sébastien