| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1901 | Strifler Family | 1 | 0 | 0 | United States | Social/political/religious |
| 1902 | Latinos Aqui | 1 | 0 | 0 | International | Other |
| 1903 | INTPforum.com | 1 | 0 | 0 | International | Social/political/religious |
| 1904 | Aftershock | 1 | 0 | 0 | New Zealand | Local/regional |
| 1905 | Malgraine Benwick | 1 | 0 | 0 | Germany | Computer type |
| 1906 | Prospect Sierra | 1 | 0 | 0 | United States | Primary school |
| 1907 | Tech Lab | 1 | 0 | 0 | United States | Company |
| 1908 | Alice Springs SETI | 1 | 0 | 0 | Australia | Local/regional |
| 1909 | ComputOurs | 1 | 0 | 0 | International | Social/political/religious |
| 1910 | BOINC@vault514.net | 1 | 0 | 0 | None | Other |
| 1911 | teamBollard | 1 | 0 | 0 | Pitcairn Islands | Government agency |
| 1912 | John Jay College | 1 | 0 | 0 | United States | University or department |
| 1913 | Falk & Ross Boincers | 1 | 0 | 0 | Germany | Company |
| 1914 | lowkey networks | 1 | 0 | 0 | None | |
| 1915 | Team Georgia | 1 | 0 | 0 | Georgia | National |
| 1916 | ValeLabs | 1 | 0 | 0 | None | |
| 1917 | 解放军信æ¯å·¥ç¨‹å¤§å¦(Information Engineering University) | 1 | 0 | 0 | China | University or department |
| 1918 | Boinc Kassel | 1 | 0 | 0 | Germany | Local/regional |
| 1919 | NIGHTFALL | 0 | 0 | 0 | Germany | None |
| 1920 | German Tron Warrior | 1 | 0 | 0 | Germany | National |
©2026 Sébastien