| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1881 | VSoft | 1 | 0 | 0 | Romania | Social/political/religious |
| 1882 | Three plus four | 1 | 0 | 0 | None | Other |
| 1883 | team schultheis | 1 | 0 | 0 | United States | Company |
| 1884 | TU Berlin Physiker | 1 | 0 | 0 | Germany | University or department |
| 1885 | Space-Time Systemz | 1 | 0 | 0 | United Kingdom | Government agency |
| 1886 | INDIAN BIO-INFORMATICIANS | 1 | 0 | 0 | India | Other |
| 1887 | Bradford College Test | 1 | 0 | 0 | United Kingdom | University or department |
| 1888 | Team www.MeuPicanto.com | 1 | 0 | 0 | Brazil | Non-profit organization |
| 1889 | Thors Hammer | 1 | 0 | 0 | Germany | Other |
| 1890 | B.A.T. - Bavarian Alien Trackers | 1 | 0 | 0 | Germany | Local/regional |
| 1891 | 14te-uf.de | 1 | 0 | 0 | Germany | Non-profit organization |
| 1892 | ipa-gaming.de | 1 | 0 | 0 | Germany | Computer type |
| 1893 | /RIT/BOINC | 1 | 0 | 0 | International | University or department |
| 1894 | Cateatfish SCIENCE | 1 | 0 | 0 | Serbia | Company |
| 1895 | Viciente | 1 | 0 | 0 | Austria | Company |
| 1896 | AXEA | 0 | 0 | 0 | Russia | Other |
| 1897 | Flanders For Progress | 1 | 0 | 0 | Belgium | Local/regional |
| 1898 | AUGE@BOINC | 1 | 0 | 0 | International | None |
| 1899 | Strifler Family | 1 | 0 | 0 | United States | Social/political/religious |
| 1900 | Latinos Aqui | 1 | 0 | 0 | International | Other |
©2026 Sébastien