| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1881 | Team Rooc Italy | 1 | 0 | 0 | Italy | Computer type |
| 1882 | VSoft | 1 | 0 | 0 | Romania | Social/political/religious |
| 1883 | Three plus four | 1 | 0 | 0 | None | Other |
| 1884 | team schultheis | 1 | 0 | 0 | United States | Company |
| 1885 | TU Berlin Physiker | 1 | 0 | 0 | Germany | University or department |
| 1886 | Space-Time Systemz | 1 | 0 | 0 | United Kingdom | Government agency |
| 1887 | INDIAN BIO-INFORMATICIANS | 1 | 0 | 0 | India | Other |
| 1888 | Bradford College Test | 1 | 0 | 0 | United Kingdom | University or department |
| 1889 | Team www.MeuPicanto.com | 1 | 0 | 0 | Brazil | Non-profit organization |
| 1890 | Thors Hammer | 1 | 0 | 0 | Germany | Other |
| 1891 | B.A.T. - Bavarian Alien Trackers | 1 | 0 | 0 | Germany | Local/regional |
| 1892 | 14te-uf.de | 1 | 0 | 0 | Germany | Non-profit organization |
| 1893 | ipa-gaming.de | 1 | 0 | 0 | Germany | Computer type |
| 1894 | /RIT/BOINC | 1 | 0 | 0 | International | University or department |
| 1895 | Cateatfish SCIENCE | 1 | 0 | 0 | Serbia | Company |
| 1896 | Viciente | 1 | 0 | 0 | Austria | Company |
| 1897 | AXEA | 0 | 0 | 0 | Russia | Other |
| 1898 | Flanders For Progress | 1 | 0 | 0 | Belgium | Local/regional |
| 1899 | AUGE@BOINC | 1 | 0 | 0 | International | None |
| 1900 | Strifler Family | 1 | 0 | 0 | United States | Social/political/religious |
©2026 Sébastien