| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1841 | spawncorp | 1 | 0 | 0 | Germany | Other |
| 1842 | Sand Soldiers | 1 | 0 | 0 | United States | Social/political/religious |
| 1843 | Hyades Inc. | 1 | 0 | 0 | Brazil | Company |
| 1844 | Porch Crew | 1 | 0 | 0 | United States | Local/regional |
| 1845 | Dead Computing | 1 | 0 | 0 | United States | Local/regional |
| 1846 | Free Energy | 1 | 0 | 0 | International | Non-profit organization |
| 1847 | SETI@Turkiye | 1 | 0 | 0 | Turkey | Other |
| 1848 | dimi | 1 | 0 | 0 | Bulgaria | Company |
| 1849 | SHMR Automation | 1 | 0 | 0 | Brazil | Company |
| 1850 | Spezereyen | 0 | 0 | 0 | Austria | Other |
| 1851 | BGITA | 1 | 0 | 0 | Russia | University or department |
| 1852 | Avlin Family | 1 | 0 | 0 | Russia | Social/political/religious |
| 1853 | 418 | 1 | 0 | 0 | United Kingdom | University or department |
| 1854 | Bulgarian National Television Webmasters | 1 | 0 | 0 | Bulgaria | Computer type |
| 1855 | Moldova BOINC Team | 1 | 0 | 0 | Moldova | Local/regional |
| 1856 | BOINC@Frankfurt | 1 | 0 | 0 | Germany | Local/regional |
| 1857 | Mopar Mailing List | 1 | 0 | 0 | United States | Non-profit organization |
| 1858 | Bill4Time | 1 | 0 | 0 | United States | Company |
| 1859 | RAM9 | 1 | 0 | 0 | Venezuela | Computer type |
| 1860 | Icedman's puters | 1 | 0 | 0 | Finland | Social/political/religious |
©2026 Sébastien