| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1841 | Telluric Progression Coalition | 1 | 0 | 0 | United States | Non-profit organization |
| 1842 | delinquents | 1 | 0 | 0 | United States | Other |
| 1843 | spawncorp | 1 | 0 | 0 | Germany | Other |
| 1844 | Sand Soldiers | 1 | 0 | 0 | United States | Social/political/religious |
| 1845 | Hyades Inc. | 1 | 0 | 0 | Brazil | Company |
| 1846 | Porch Crew | 1 | 0 | 0 | United States | Local/regional |
| 1847 | Dead Computing | 1 | 0 | 0 | United States | Local/regional |
| 1848 | Free Energy | 1 | 0 | 0 | International | Non-profit organization |
| 1849 | SETI@Turkiye | 1 | 0 | 0 | Turkey | Other |
| 1850 | dimi | 1 | 0 | 0 | Bulgaria | Company |
| 1851 | SHMR Automation | 1 | 0 | 0 | Brazil | Company |
| 1852 | Spezereyen | 0 | 0 | 0 | Austria | Other |
| 1853 | BGITA | 1 | 0 | 0 | Russia | University or department |
| 1854 | Avlin Family | 1 | 0 | 0 | Russia | Social/political/religious |
| 1855 | 418 | 1 | 0 | 0 | United Kingdom | University or department |
| 1856 | Bulgarian National Television Webmasters | 1 | 0 | 0 | Bulgaria | Computer type |
| 1857 | Moldova BOINC Team | 1 | 0 | 0 | Moldova | Local/regional |
| 1858 | BOINC@Frankfurt | 1 | 0 | 0 | Germany | Local/regional |
| 1859 | Mopar Mailing List | 1 | 0 | 0 | United States | Non-profit organization |
| 1860 | Bill4Time | 1 | 0 | 0 | United States | Company |
©2026 Sébastien