| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1841 | delinquents | 1 | 0 | 0 | United States | Other |
| 1842 | spawncorp | 1 | 0 | 0 | Germany | Other |
| 1843 | Sand Soldiers | 1 | 0 | 0 | United States | Social/political/religious |
| 1844 | Hyades Inc. | 1 | 0 | 0 | Brazil | Company |
| 1845 | Porch Crew | 1 | 0 | 0 | United States | Local/regional |
| 1846 | Dead Computing | 1 | 0 | 0 | United States | Local/regional |
| 1847 | Free Energy | 1 | 0 | 0 | International | Non-profit organization |
| 1848 | SETI@Turkiye | 1 | 0 | 0 | Turkey | Other |
| 1849 | dimi | 1 | 0 | 0 | Bulgaria | Company |
| 1850 | SHMR Automation | 1 | 0 | 0 | Brazil | Company |
| 1851 | Spezereyen | 0 | 0 | 0 | Austria | Other |
| 1852 | BGITA | 1 | 0 | 0 | Russia | University or department |
| 1853 | Avlin Family | 1 | 0 | 0 | Russia | Social/political/religious |
| 1854 | 418 | 1 | 0 | 0 | United Kingdom | University or department |
| 1855 | Bulgarian National Television Webmasters | 1 | 0 | 0 | Bulgaria | Computer type |
| 1856 | Moldova BOINC Team | 1 | 0 | 0 | Moldova | Local/regional |
| 1857 | BOINC@Frankfurt | 1 | 0 | 0 | Germany | Local/regional |
| 1858 | Mopar Mailing List | 1 | 0 | 0 | United States | Non-profit organization |
| 1859 | Bill4Time | 1 | 0 | 0 | United States | Company |
| 1860 | RAM9 | 1 | 0 | 0 | Venezuela | Computer type |
©2026 Sébastien