Top teams

RankNameMembersRecent average creditTotal creditCountryType
1761 Rowan Center for Sustainable Design 1 0 0 United States University or department
1762 Team Haiku 1 0 0 International Other
1763 S.E.T.I. Canada 1 0 0 Canada Local/regional
1764 UC Santa Cruz Physics Department 1 0 0 International University or department
1765 Team NL 1 0 0 Netherlands National
1766 Proud to Help 1 0 0 United States Social/political/religious
1767 Team Jafa 1 0 0 New Zealand Local/regional
1768 Mac-Pro Germany 1 0 0 Germany National
1769 Seti USA, China, Philippines, Thailand, Vietnam 1 0 0 United States Other
1770 it-netzwerk 1 0 0 Germany Company
1771 Digital Recoil 1 0 0 None Other
1772 Internet Alliance, Inc. 1 0 0 United States Company
1773 Team Discovery Channel 1 0 0 United States Other
1774 NEPAL BOINC 1 0 0 Nepal Non-profit organization
1775 Cytochrome 1 0 0 International Other
1776 Metro-Phx Boinc 1 0 0 United States Local/regional
1777 y64 1 0 0 United States Other
1778 Team Symp 1 0 0 United States Other
1779 Zipfelmaus 1 0 0 Germany Computer type
1780 pak@boinc 1 0 0 Pakistan National

Previous 20 · Next 20

©2026 Sébastien