| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1681 | hidamari-sketch.info | 1 | 0 | 0 | Japan | Other |
| 1682 | Institute4Glycomics | 1 | 0 | 0 | Australia | University or department |
| 1683 | Bamper | 1 | 0 | 0 | United States | Computer type |
| 1684 | EnVision | 1 | 0 | 0 | United States | Company |
| 1685 | The Galaxy | 1 | 0 | 0 | United States | Non-profit organization |
| 1686 | Viridian Cube | 1 | 0 | 0 | United States | Social/political/religious |
| 1687 | 010100110111010101110000011001010111001000100000010011100110010101110010011001000111001100100001 | 1 | 0 | 0 | United States | Social/political/religious |
| 1688 | CoreGPU | 1 | 0 | 0 | India | Computer type |
| 1689 | TeamTwitter | 1 | 0 | 0 | None | Other |
| 1690 | dr2o | 1 | 0 | 0 | International | Other |
| 1691 | C.D.O.C. Colorado Department of Corrections | 1 | 0 | 0 | United States | Government agency |
| 1692 | Conmergence | 1 | 0 | 0 | United States | Company |
| 1693 | VorcE | 1 | 0 | 0 | Germany | Other |
| 1694 | zeldan | 1 | 0 | 0 | Italy | Company |
| 1695 | DigitalDingus BOINC | 1 | 0 | 0 | United States | Other |
| 1696 | High Country Computations | 1 | 0 | 0 | United States | Local/regional |
| 1697 | PAKSOFT_AUTOMATISERING | 1 | 0 | 0 | Netherlands | Company |
| 1698 | Klan-nux | 1 | 0 | 0 | France | Social/political/religious |
| 1699 | REBUS | 1 | 0 | 0 | United States | Other |
| 1700 | KINMA | 1 | 0 | 0 | International | Other |
©2026 Sébastien