Top teams

RankNameMembersRecent average creditTotal creditCountryType
161 Santa Clara Anonymous 2 0 7,798 United States Social/political/religious
162 Sorry for Grand Ol' Partying 1 0 241,574 United States Social/political/religious
163 PoHeDa-Team 1 0 9,049 Germany Other
164 748613599081000 1 0 60,031 International None
165 OZ Crunchers 2 0 36,078 Australia National
166 BOINC@Kampot 1 0 82,788 Cambodia Other
167 NOC 3 0 254,106 International Non-profit organization
168 Norway DC 1 0 140 None Other
169 Brasil [SETIBR] 3 0 32,082 Brazil National
170 Black Sheep 0 0 336 International Other
171 Speed Demons 1 0 142,493 United States None
172 NATHAN 2 0 21,104 International Other
173 Kongregate 1 0 3,281 International Other
174 Anime@home 2 0 2,436 International Other
175 Boinc@Leipzig 1 0 5,586 Germany None
176 The Wright Family 1 0 245 United Kingdom Other
177 S3r4phNet 1 0 78,424 United States Social/political/religious
178 CrunchingBaseTeam 2 0 82,689 Germany Other
179 France 19 0 1,500,671 France National
180 Ergo Solution 1 0 28 Greece Other

Previous 20 · Next 20

©2026 Sébastien