| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1581 | AP INC | 1 | 0 | 0 | United States | Company |
| 1582 | Ufficio Cipponi Modena | 1 | 0 | 0 | Italy | Company |
| 1583 | Wipfinity Systems | 1 | 0 | 0 | Germany | Government agency |
| 1584 | The Krusty Krab | 1 | 0 | 0 | United States | Other |
| 1585 | =MNKY= | 1 | 0 | 0 | International | Computer type |
| 1586 | Alaparkki.com | 1 | 0 | 0 | Finland | Non-profit organization |
| 1587 | RBS Insurance | 1 | 0 | 0 | None | Company |
| 1588 | rubinion AG | 1 | 0 | 0 | Germany | Company |
| 1589 | UFO/ ALIEN HUNTERS | 1 | 0 | 0 | United States | Computer type |
| 1590 | ORAC2001 | 1 | 0 | 0 | United Kingdom | University or department |
| 1591 | vhs-bildungswerk.de | 1 | 0 | 0 | Germany | Non-profit organization |
| 1592 | VSETI | 1 | 0 | 0 | International | Other |
| 1593 | Mind Space | 1 | 0 | 0 | International | Non-profit organization |
| 1594 | University of Bonn /Germany | 1 | 0 | 0 | Germany | University or department |
| 1595 | dfgw | 1 | 0 | 0 | United States | Local/regional |
| 1596 | Alien Quest | 1 | 0 | 0 | United States | Computer type |
| 1597 | Case Western Reserve University Forums | 1 | 0 | 0 | United States | University or department |
| 1598 | Antisexual Stronghold | 1 | 0 | 0 | International | Social/political/religious |
| 1599 | Number Crunchers | 1 | 0 | 0 | United States | Computer type |
| 1600 | Södertörns friskola | 1 | 0 | 0 | Sweden | Primary school |
©2026 Sébastien