| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1501 | SvoÐ | 0 | 0 | 0 | Russia | Local/regional |
| 1502 | Pink Panther | 1 | 0 | 0 | None | Other |
| 1503 | Pécs és környéke | 1 | 0 | 0 | Hungary | Local/regional |
| 1504 | ACSLincs BOINC | 1 | 0 | 0 | United Kingdom | Other |
| 1505 | Gladius | 1 | 0 | 0 | United States | Other |
| 1506 | Cirrus Logic | 1 | 0 | 0 | United States | Company |
| 1507 | BOINC of Toaru Nezumi | 1 | 0 | 0 | Japan | Other |
| 1508 | Area56 Uni Mannheim | 1 | 0 | 0 | None | |
| 1509 | EverQuest - Eye of Ra | 0 | 0 | 0 | United States | Other |
| 1510 | The Great Chicken Army | 1 | 0 | 0 | United States | Social/political/religious |
| 1511 | Andrew B. Scott | 1 | 0 | 0 | United States | Other |
| 1512 | LES INCORRUPTIBLES | 1 | 0 | 0 | Canada | Other |
| 1513 | flossie | 1 | 0 | 0 | United Kingdom | Local/regional |
| 1514 | Tech Squad | 1 | 0 | 0 | Canada | Company |
| 1515 | ShadowOfDeath | 1 | 0 | 0 | International | Secondary school |
| 1516 | Chronomag BOINC Team | 0 | 0 | 0 | International | Other |
| 1517 | kamaforce computing | 1 | 0 | 0 | Russia | Local/regional |
| 1518 | HappyGridFriends | 1 | 0 | 0 | Russia | Local/regional |
| 1519 | SETI@Taiwan �x�W�ζ� | 1 | 0 | 0 | Taiwan | Other |
| 1520 | Hewlett-Packard | 1 | 0 | 0 | Company |
©2026 Sébastien