| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1501 | Pécs és környéke | 1 | 0 | 0 | Hungary | Local/regional |
| 1502 | ACSLincs BOINC | 1 | 0 | 0 | United Kingdom | Other |
| 1503 | Gladius | 1 | 0 | 0 | United States | Other |
| 1504 | Cirrus Logic | 1 | 0 | 0 | United States | Company |
| 1505 | BOINC of Toaru Nezumi | 1 | 0 | 0 | Japan | Other |
| 1506 | Area56 Uni Mannheim | 1 | 0 | 0 | None | |
| 1507 | EverQuest - Eye of Ra | 0 | 0 | 0 | United States | Other |
| 1508 | The Great Chicken Army | 1 | 0 | 0 | United States | Social/political/religious |
| 1509 | Andrew B. Scott | 1 | 0 | 0 | United States | Other |
| 1510 | LES INCORRUPTIBLES | 1 | 0 | 0 | Canada | Other |
| 1511 | flossie | 1 | 0 | 0 | United Kingdom | Local/regional |
| 1512 | Tech Squad | 1 | 0 | 0 | Canada | Company |
| 1513 | ShadowOfDeath | 1 | 0 | 0 | International | Secondary school |
| 1514 | Chronomag BOINC Team | 0 | 0 | 0 | International | Other |
| 1515 | kamaforce computing | 1 | 0 | 0 | Russia | Local/regional |
| 1516 | HappyGridFriends | 1 | 0 | 0 | Russia | Local/regional |
| 1517 | SETI@Taiwan �x�W�ζ� | 1 | 0 | 0 | Taiwan | Other |
| 1518 | Hewlett-Packard | 1 | 0 | 0 | Company | |
| 1519 | Jazz&Blues | 1 | 0 | 0 | Italy | Local/regional |
| 1520 | DRUCK * Deutsche-Rechner-Coole-Kerle * | 1 | 0 | 0 | Germany | Other |
©2026 Sébastien