| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1401 | testing | 1 | 0 | 0 | International | None |
| 1402 | J_Boinc | 1 | 0 | 0 | None | Other |
| 1403 | Internetchemie | 1 | 0 | 0 | None | Non-profit organization |
| 1404 | Sanne Wind Makelaardij | 1 | 0 | 0 | Netherlands | Company |
| 1405 | Team Sonora | 1 | 0 | 0 | Mexico | Local/regional |
| 1406 | The Blue Collar Assistant | 1 | 0 | 0 | United States | Company |
| 1407 | California State U. Fullerton Physics Dept. | 1 | 0 | 0 | United States | University or department |
| 1408 | CompUnite | 1 | 0 | 0 | Germany | Computer type |
| 1409 | TeamPickle | 1 | 0 | 0 | United Kingdom | Other |
| 1410 | XKCD | 1 | 0 | 0 | International | Other |
| 1411 | Team Mean Green - University of North Texas | 1 | 0 | 0 | United States | University or department |
| 1412 | St. Cloud State University - Minnesota | 1 | 0 | 0 | United States | University or department |
| 1413 | St Louis BOINC team | 1 | 0 | 0 | United States | Local/regional |
| 1414 | Ifixit | 1 | 0 | 0 | United States | Non-profit organization |
| 1415 | GRINDCORE MAFIA | 1 | 0 | 0 | Germany | Non-profit organization |
| 1416 | Marburn Academy | 1 | 0 | 0 | United States | Primary school |
| 1417 | S.BOINC | 1 | 0 | 0 | Korea, South | Secondary school |
| 1418 | Closed Union (Prophsoyuz) ПрофÑоюз | 1 | 0 | 0 | Russia | Social/political/religious |
| 1419 | Estúdio Guará | 1 | 0 | 0 | Brazil | Company |
| 1420 | Night Eternal | 1 | 0 | 0 | Turkey | Local/regional |
©2026 Sébastien