Top teams

RankNameMembersRecent average creditTotal creditCountryType
1361 CBM64 Preservation 1 0 0 International Computer type
1362 waterdoc 1 0 0 Canada Company
1363 Computer Science and Automation, IISc Bangalore, India 0 0 0 India None
1364 AHH 0 0 0 United States Other
1365 Waldorfschule@Ravensburg 1 0 0 Germany Other
1366 Navigators 0 0 0 International Other
1367 Scientists without Borders 1 0 0 International Other
1368 DC@EVGA 0 0 0 International Computer type
1369 Computing for Science 1 0 0 United States Other
1370 L'Estrie, Eastern Townships, Quebec 1 0 0 Canada Local/regional
1371 Sharemanga 0 0 0 France None
1372 ManyPockets 1 0 0 International Other
1373 schoorlsenok 1 0 0 Netherlands Local/regional
1374 Die Niveaumangel 1 0 0 Germany Company
1375 SETI BRASIL 1 0 0 Brazil National
1376 TEAM GERMANY 0 0 0 Germany None
1377 Team AVEN 1 0 0 International Social/political/religious
1378 DC@Beast-Rigs.net 0 0 0 United States Computer type
1379 SJA Labs Industries 1 0 0 United States Company
1380 DC@BeastRigs.net 1 0 0 United States Computer type

Previous 20 · Next 20

©2026 Sébastien