| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1261 | Evolution@SETI | 1 | 0 | 0 | None | Other |
| 1262 | RIC BOINC | 1 | 0 | 0 | United States | University or department |
| 1263 | PowerBoincs | 1 | 0 | 0 | Germany | Non-profit organization |
| 1264 | Marc Crow Computer Repairs | 1 | 0 | 0 | United States | Company |
| 1265 | BOINC@RichtigCooleOrganisation | 1 | 0 | 0 | Germany | Other |
| 1266 | Square Circles | 1 | 0 | 0 | United States | Local/regional |
| 1267 | Fulham Tutor | 1 | 0 | 0 | United Kingdom | Company |
| 1268 | The BOINCers | 1 | 0 | 0 | United States | Social/political/religious |
| 1269 | Drunfmeister | 1 | 0 | 0 | Portugal | Other |
| 1270 | Slimcorp | 1 | 0 | 0 | New Zealand | Social/political/religious |
| 1271 | TreysaForces | 1 | 0 | 0 | Germany | Local/regional |
| 1272 | any team | 1 | 0 | 0 | Belgium | Other |
| 1273 | dachboden-wg.de | 1 | 0 | 0 | Germany | Other |
| 1274 | Smiling Catfish | 1 | 0 | 0 | Netherlands | Local/regional |
| 1275 | OzHipHop.Com | 1 | 0 | 0 | Australia | Social/political/religious |
| 1276 | Official Sock Monkey Enthusiasts Computing Leauge | 1 | 0 | 0 | United States | Computer type |
| 1277 | xbg | 1 | 0 | 0 | China | Other |
| 1278 | RWTH Elite | 1 | 0 | 0 | Germany | University or department |
| 1279 | UTEP | 1 | 0 | 0 | United States | University or department |
| 1280 | crunchies | 1 | 0 | 0 | Germany | Other |
©2026 Sébastien