| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1261 | RIC BOINC | 1 | 0 | 0 | United States | University or department |
| 1262 | PowerBoincs | 1 | 0 | 0 | Germany | Non-profit organization |
| 1263 | Marc Crow Computer Repairs | 1 | 0 | 0 | United States | Company |
| 1264 | BOINC@RichtigCooleOrganisation | 1 | 0 | 0 | Germany | Other |
| 1265 | Square Circles | 1 | 0 | 0 | United States | Local/regional |
| 1266 | Fulham Tutor | 1 | 0 | 0 | United Kingdom | Company |
| 1267 | The BOINCers | 1 | 0 | 0 | United States | Social/political/religious |
| 1268 | Drunfmeister | 1 | 0 | 0 | Portugal | Other |
| 1269 | Slimcorp | 1 | 0 | 0 | New Zealand | Social/political/religious |
| 1270 | TreysaForces | 1 | 0 | 0 | Germany | Local/regional |
| 1271 | any team | 1 | 0 | 0 | Belgium | Other |
| 1272 | dachboden-wg.de | 1 | 0 | 0 | Germany | Other |
| 1273 | Smiling Catfish | 1 | 0 | 0 | Netherlands | Local/regional |
| 1274 | OzHipHop.Com | 1 | 0 | 0 | Australia | Social/political/religious |
| 1275 | Official Sock Monkey Enthusiasts Computing Leauge | 1 | 0 | 0 | United States | Computer type |
| 1276 | xbg | 1 | 0 | 0 | China | Other |
| 1277 | RWTH Elite | 1 | 0 | 0 | Germany | University or department |
| 1278 | UTEP | 1 | 0 | 0 | United States | University or department |
| 1279 | crunchies | 1 | 0 | 0 | Germany | Other |
| 1280 | Sotra VGS | 1 | 0 | 0 | Norway | Non-profit organization |
©2026 Sébastien