| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1081 | CraZy PHySiS | 1 | 0 | 0 | Germany | Other |
| 1082 | Western Scientific | 1 | 0 | 0 | United States | Company |
| 1083 | Coast to Coast AM BOINCers | 1 | 0 | 0 | International | National |
| 1084 | RSR | 1 | 0 | 0 | International | Non-profit organization |
| 1085 | Salzburg_AT-Rousse_BG | 1 | 0 | 0 | International | Other |
| 1086 | ComProStyle | 1 | 0 | 0 | Italy | Company |
| 1087 | windstream | 1 | 0 | 0 | United States | Company |
| 1088 | karnet | 1 | 0 | 0 | Belarus | Company |
| 1089 | Kopric | 1 | 0 | 0 | Serbia | Other |
| 1090 | UAV - Unstoppable Allied Vanguards | 1 | 0 | 0 | United States | Other |
| 1091 | North Carolina State University (NCSU) | 1 | 0 | 0 | United States | University or department |
| 1092 | net4help.de | 1 | 0 | 0 | Germany | Other |
| 1093 | Vanderbilt Research Support Team | 1 | 0 | 0 | United States | University or department |
| 1094 | CMC - Community Med Ctrs of Fresno, CA | 1 | 0 | 0 | United States | Non-profit organization |
| 1095 | University of Guelph | 1 | 0 | 0 | Canada | University or department |
| 1096 | ESL Romania | 1 | 0 | 0 | Romania | National |
| 1097 | German Society Rising Sun (Afterworld) | 1 | 0 | 0 | Germany | Non-profit organization |
| 1098 | Level 14 | 1 | 0 | 0 | Australia | Company |
| 1099 | Ka'u Science | 1 | 0 | 0 | United States | Secondary school |
| 1100 | Team Ridley Motorcycle | 1 | 0 | 0 | United States | Company |
©2026 Sébastien