| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1021 | Team Morko | 1 | 0 | 0 | Finland | Local/regional |
| 1022 | The Brothers | 1 | 0 | 0 | Poland | Other |
| 1023 | info | 1 | 0 | 0 | International | Other |
| 1024 | one barton family.net | 1 | 0 | 0 | United States | Local/regional |
| 1025 | Icewolves | 1 | 0 | 0 | Belgium | Other |
| 1026 | Borgo And Friends | 1 | 0 | 0 | Canada | Other |
| 1027 | Friends of Koster | 1 | 0 | 0 | Canada | Local/regional |
| 1028 | WRECKING KREWE | 1 | 0 | 0 | United States | Non-profit organization |
| 1029 | BRIQQ GmbH | 1 | 0 | 0 | Germany | Company |
| 1030 | campogib | 1 | 0 | 0 | Spain | Local/regional |
| 1031 | Demonoid | 1 | 0 | 0 | United States | Computer type |
| 1032 | Team Battlefield 2 | 1 | 0 | 0 | United States | Government agency |
| 1033 | GTItalia.org | 1 | 0 | 0 | Italy | Non-profit organization |
| 1034 | SETIs | 1 | 0 | 0 | Czech Republic | Local/regional |
| 1035 | CopperCounrtyUFO's | 1 | 0 | 0 | United States | Local/regional |
| 1036 | Team Teuscher | 1 | 0 | 0 | United States | National |
| 1037 | Delphin Technology AG | 1 | 0 | 0 | Germany | Company |
| 1038 | SETI World | 1 | 0 | 0 | International | Other |
| 1039 | Florida Community College at Jacksonville | 1 | 0 | 0 | United States | Junior college |
| 1040 | Waterdrop | 1 | 0 | 0 | Germany | National |
©2026 Sébastien