| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 101 | BOINC team CZ | 3 | 44 | 364,864 | Czech Republic | Other |
| 102 | South Africa | 5 | 43 | 1,047,939 | South Africa | National |
| 103 | [NzN] www.nzn.at | 1 | 42 | 252,835 | Austria | None |
| 104 | Belgium Heavy Metal Wired Federation | 2 | 41 | 126,420 | Belgium | None |
| 105 | SimTechs With Time | 2 | 40 | 241,485 | None | |
| 106 | Space Times Info | 2 | 40 | 2,096 | International | Other |
| 107 | HKEPC | 2 | 38 | 41,202 | Hong Kong | Local/regional |
| 108 | Electronic Sports League (ESL) | 45 | 38 | 2,601,948 | International | Computer type |
| 109 | Distributed Ostfriesland | 4 | 36 | 687,424 | Germany | None |
| 110 | Negative1Kelvin | 1 | 33 | 137,568 | United States | Other |
| 111 | MiaoLi@Taiwan | 1 | 32 | 149,096 | Taiwan | None |
| 112 | SWISS National Team | 1 | 25 | 40,836 | Switzerland | National |
| 113 | Belarus | 5 | 22 | 212,713 | Belarus | Other |
| 114 | Switzerland | 3 | 21 | 85,495 | International | Computer type |
| 115 | BRASIL | 7 | 21 | 865,681 | Brazil | National |
| 116 | U.S.Air Force | 6 | 18 | 303,504 | United States | Government agency |
| 117 | BOINC@Austria | 5 | 14 | 595,910 | Austria | National |
| 118 | solists@boinc | 3 | 12 | 195,492 | International | Non-profit organization |
| 119 | Team MacNN | 2 | 11 | 207,681 | International | Other |
| 120 | Musikagentur con-Takt | 1 | 10 | 999,532 | None | Other |
©2026 Sébastien