| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 12 Nov 2015, 0:46:09 UTC |
| Total credit | 84 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 32 |
| Coprocessors | [4] NVIDIA GRID K520 (4095MB) driver: 354.42 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |
| BOINC version | 7.6.9 |
| Memory | 60 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.16 billion ops/sec |
| Measured integer speed | 10.1 billion ops/sec |
| Average upload rate | 92.01 KB/sec |
| Average download rate | 299.41 KB/sec |
| Average turnaround time | 0.25 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 43 |
| Last contact | 13 Nov 2015 |
©2026 Sébastien