| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 6 Jun 2015, 12:47:25 UTC |
| Total credit | 14 |
| Average credit | 0.10 |
| CPU type | AuthenticAMD AMD Opteron(tm) Processor 4171 HE [Family 16 Model 8 Stepping 1] |
| Number of processors | 1 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2012 R2 Datacenter x64 Edition, (06.03.9600.00) |
| BOINC version | 7.4.42 |
| Memory | 0.75 GB |
| Cache | 512 KB |
| Measured floating point speed | 0.86 billion ops/sec |
| Measured integer speed | 2.3 billion ops/sec |
| Average upload rate | 30.23 KB/sec |
| Average download rate | 574.37 KB/sec |
| Average turnaround time | 0.25 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 6 |
| Last contact | 6 Jun 2015 |
©2026 Sébastien