| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 7 May 2015, 9:01:11 UTC |
| Total credit | 616 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5570 @ 2.93GHz [Family 6 Model 26 Stepping 5] |
| Number of processors | 16 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2008 "R2" Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.4.36 |
| Memory | 40 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.33 billion ops/sec |
| Measured integer speed | 8.77 billion ops/sec |
| Average upload rate | 209.71 KB/sec |
| Average download rate | 689.09 KB/sec |
| Average turnaround time | 0.25 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 301 |
| Last contact | 19 May 2015 |
©2026 Sébastien