| Computer information | |
|---|---|
| Owner | Anderson997 |
| Created | 5 Dec 2014, 14:36:45 UTC |
| Total credit | 16,056 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 960 (2048MB) driver: 361.43 OpenCL: 1.2 |
| Virtualization | Virtualbox (4.3.12_ZZZZ) installed |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.4.36 |
| Memory | 15.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.86 billion ops/sec |
| Measured integer speed | 10.74 billion ops/sec |
| Average upload rate | 36.07 KB/sec |
| Average download rate | 278.39 KB/sec |
| Average turnaround time | 0.37 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 16539 |
| Last contact | 10 May 2016 |
©2026 Sébastien