| Computer information | |
|---|---|
| Owner | cmi2014 |
| Created | 24 Sep 2014, 14:15:35 UTC |
| Total credit | 1,026 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Pentium(R) Dual-Core CPU T4400 @ 2.20GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.4.27 |
| Memory | 2.96 GB |
| Cache | 1024 KB |
| Measured floating point speed | 2.62 billion ops/sec |
| Measured integer speed | 6.12 billion ops/sec |
| Average upload rate | 161.16 KB/sec |
| Average download rate | 314.24 KB/sec |
| Average turnaround time | 1.99 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1034 |
| Last contact | 14 Jan 2015 |
©2026 Sébastien