| Computer information | |
|---|---|
| Owner | glyon |
| Created | 16 May 2014, 9:33:14 UTC |
| Total credit | 1,302 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU L9400 @ 1.86GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.2.42 |
| Memory | 3.84 GB |
| Cache | 6144 KB |
| Measured floating point speed | 1.85 billion ops/sec |
| Measured integer speed | 5.99 billion ops/sec |
| Average upload rate | 16.62 KB/sec |
| Average download rate | 14306.16 KB/sec |
| Average turnaround time | 0.26 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 631 |
| Last contact | 10 Jun 2014 |
©2026 Sébastien