| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 15 May 2014, 17:01:35 UTC |
| Total credit | 27,502 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 780 Ti (3072MB) driver: 359.00 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.9 |
| Memory | 15.7 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.31 billion ops/sec |
| Measured integer speed | 16.8 billion ops/sec |
| Average upload rate | 8.62 KB/sec |
| Average download rate | 131.63 KB/sec |
| Average turnaround time | 0.25 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 63755 |
| Last contact | 23 Feb 2016 |
©2026 Sébastien