| Computer information | |
|---|---|
| Owner | LCB001 |
| Created | 1 Feb 2014, 7:40:22 UTC |
| Total credit | 229,442 |
| Average credit | 47.64 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU L5639 @ 2.13GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 (8192MB) driver: 472.12 OpenCL: 3.0 |
| Virtualization | Virtualbox (5.2.36) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows Server 2008 "R2" Standard x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 8.2.8 |
| Memory | 23.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.09 billion ops/sec |
| Measured integer speed | 11.93 billion ops/sec |
| Average upload rate | 1029141.92 KB/sec |
| Average download rate | 3365.58 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 168 |
| Number of times client has contacted server | 1091 |
| Last contact | 5 Feb 2026 |
©2026 Sébastien