| Computer information | |
|---|---|
| Owner | TBone |
| Created | 11 Jun 2010, 19:41:21 UTC |
| Total credit | 165,824 |
| Average credit | 0.80 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-10875H CPU @ 2.30GHz [Family 6 Model 165 Stepping 2] |
| Number of processors | 16 |
| Coprocessors | NVIDIA Quadro T2000 (4095MB) driver: 595.97 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (39168MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.9 |
| Memory | 95.63 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.82 billion ops/sec |
| Measured integer speed | 19.63 billion ops/sec |
| Average upload rate | 308296.41 KB/sec |
| Average download rate | 11358.39 KB/sec |
| Average turnaround time | 1.5 days |
| Application details | Show |
| Tasks | 6 |
| Number of times client has contacted server | 294 |
| Last contact | 22 May 2026 |
©2026 Sébastien