| Computer information | |
|---|---|
| Owner | missjane |
| Created | 15 May 2013, 13:54:42 UTC |
| Total credit | 1,337 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Pentium(R) Dual-Core CPU T4400 @ 2.20GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Home Basic x86 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.0.64 |
| Memory | 1.87 GB |
| Cache | 1024 KB |
| Measured floating point speed | 2.23 billion ops/sec |
| Measured integer speed | 4.34 billion ops/sec |
| Average upload rate | 27.44 KB/sec |
| Average download rate | 308.8 KB/sec |
| Average turnaround time | 2.85 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1774 |
| Last contact | 1 Aug 2013 |
©2026 Sébastien