| Computer information | |
|---|---|
| Owner | Kutole |
| Created | 3 Jun 2010, 16:57:06 UTC |
| Total credit | 2,700 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Phenom(tm) II X4 965 Processor [Family 16 Model 4 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 460 (993MB) driver: 266.58 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 6.12.13 |
| Memory | 16 GB |
| Cache | 512 KB |
| Measured floating point speed | 3.11 billion ops/sec |
| Measured integer speed | 9.06 billion ops/sec |
| Average upload rate | 13.22 KB/sec |
| Average download rate | 69.81 KB/sec |
| Average turnaround time | 0.99 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 148 |
| Last contact | 10 Feb 2011 |
©2026 Sébastien