| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 18 Mar 2013, 1:34:26 UTC |
| Total credit | 8,390 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Pentium(R) Dual-Core CPU E6500 @ 2.93GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | NVIDIA GeForce GT 240 (256MB) driver: 331.82 |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2012 Standard x64 Edition, (06.02.9200.00) |
| BOINC version | 7.2.42 |
| Memory | 2 GB |
| Cache | 2048 KB |
| Measured floating point speed | 2.9 billion ops/sec |
| Measured integer speed | 8.74 billion ops/sec |
| Average upload rate | 12.69 KB/sec |
| Average download rate | 106.43 KB/sec |
| Average turnaround time | 0.27 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 23461 |
| Last contact | 21 May 2014 |
©2026 Sébastien