| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 3 Oct 2026, 8:01:40 UTC |
| Total credit | 350 |
| Average credit | 20.13 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5070 (12199MB) driver: 617.14 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.18363.00) |
| BOINC version | 8.2.13 |
| Memory | 15.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.98 billion ops/sec |
| Measured integer speed | 19.87 billion ops/sec |
| Average upload rate | 108853.04 KB/sec |
| Average download rate | 2369.05 KB/sec |
| Average turnaround time | 0.06 days |
| Application details | Show |
| Tasks | 105 |
| Number of times client has contacted server | 181 |
| Last contact | 10 Oct 2026 |
©2026 Sébastien