| Computer information | |
|---|---|
| Owner | Roadranner |
| Created | 2 Oct 2026, 16:29:36 UTC |
| Total credit | 322 |
| Average credit | 21.40 |
| Cross project credit | |
| CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER (16375MB) driver: 617.14 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26300.00) |
| BOINC version | 8.2.11 |
| Memory | 15.69 GB |
| Cache | 2048 KB |
| Measured floating point speed | 8.99 billion ops/sec |
| Measured integer speed | 48.16 billion ops/sec |
| Average upload rate | 908777.27 KB/sec |
| Average download rate | 7174.78 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 144 |
| Number of times client has contacted server | 185 |
| Last contact | 13 Oct 2026 |
©2026 Sébastien