| Computer information | |
|---|---|
| Owner | sashmxm |
| Created | 25 Sep 2026, 17:17:20 UTC |
| Total credit | 74 |
| Average credit | 1.47 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6152 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 88 |
| Coprocessors | NVIDIA Tesla V100-PCIE-16GB (4095MB) driver: 580.82 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 22.04.5 LTS [6.14.7-sm1|libc 2.35] |
| BOINC version | 7.18.1 |
| Memory | 30 GB |
| Cache | 30976 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 715.28 KB/sec |
| Average download rate | 12784.02 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 36 |
| Last contact | 27 Sep 2026 |
©2026 Sébastien