| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 19 Sep 2026, 16:23:07 UTC |
| Total credit | 1,038 |
| Average credit | 41.30 |
| CPU type | GenuineIntel Intel(R) Celeron(R) G6900 [Family 6 Model 151 Stepping 5] |
| Number of processors | 2 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5070 (12199MB) driver: 616.92 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 710 (14796MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.11 |
| Memory | 31.68 GB |
| Cache | 1280 KB |
| Measured floating point speed | 6.9 billion ops/sec |
| Measured integer speed | 33.07 billion ops/sec |
| Average upload rate | 109138.53 KB/sec |
| Average download rate | 2834.67 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 161 |
| Number of times client has contacted server | 641 |
| Last contact | 11 Oct 2026 |
©2026 Sébastien