| Computer information | |
|---|---|
| Owner | VadimGan |
| Created | 17 Sep 2026, 18:46:55 UTC |
| Total credit | 922 |
| Average credit | 37.06 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 760 (2048MB) driver: 475.14 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
| BOINC version | 8.2.11 |
| Memory | 7.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.86 billion ops/sec |
| Measured integer speed | 19.17 billion ops/sec |
| Average upload rate | 154995.33 KB/sec |
| Average download rate | 4481.85 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 95 |
| Number of times client has contacted server | 878 |
| Last contact | 9 Oct 2026 |
©2026 Sébastien