| Computer information | |
|---|---|
| Owner | VadimGan |
| Created | 3 Jul 2026, 14:20:01 UTC |
| Total credit | 1,446 |
| Average credit | 15.06 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Phenom(tm) 8250 Triple-Core Processor [Family 16 Model 2 Stepping 3] |
| Number of processors | 3 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
| BOINC version | 8.2.8 |
| Memory | 2 GB |
| Cache | 512 KB |
| Measured floating point speed | 2.34 billion ops/sec |
| Measured integer speed | 7.52 billion ops/sec |
| Average upload rate | 72450.67 KB/sec |
| Average download rate | 1786.18 KB/sec |
| Average turnaround time | 0.09 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 9030 |
| Last contact | 14 Aug 2026 |
©2026 Sébastien