| Computer information | |
|---|---|
| Owner | bcavnaugh |
| Created | 23 Jun 2026, 19:32:05 UTC |
| Total credit | 12 |
| Average credit | 0.19 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 7 265KF [Family 6 Model 198 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5080 (16302MB) driver: 610.47 OpenCL: 3.0 OpenCL GPU NVIDIA GeForce RTX 5080 (15977MB) driver: 3.00 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.11 |
| Memory | 31.52 GB |
| Cache | 3072 KB |
| Measured floating point speed | 11.04 billion ops/sec |
| Measured integer speed | 77.05 billion ops/sec |
| Average upload rate | 472209.2 KB/sec |
| Average download rate | 6449.82 KB/sec |
| Average turnaround time | 0.94 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 12 |
| Last contact | 28 Jun 2026 |
©2026 Sébastien