| Computer information | |
|---|---|
| Owner | Proton921 |
| Created | 15 Jun 2026, 18:07:23 UTC |
| Total credit | 238 |
| Average credit | 4.85 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 7 356H [Family 6 Model 204 Stepping 2] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5060 Laptop GPU (8150MB) driver: 610.62 OpenCL: 3.0 INTEL Intel(R) Graphics (16841MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Pro for Workstations x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.11 |
| Memory | 31.52 GB |
| Cache | 3072 KB |
| Measured floating point speed | 8.03 billion ops/sec |
| Measured integer speed | 50.18 billion ops/sec |
| Average upload rate | 191597.03 KB/sec |
| Average download rate | 2873.38 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 140 |
| Last contact | 24 Jun 2026 |
©2026 Sébastien