| Computer information | |
|---|---|
| Owner | Jarii246 |
| Created | 14 Mar 2026, 21:49:11 UTC |
| Total credit | 1,922 |
| Average credit | 27.50 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-14650HX [Family 6 Model 183 Stepping 1] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5070 Laptop GPU (8150MB) driver: 596.49 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (22512MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.11 |
| Memory | 47.71 GB |
| Cache | 2048 KB |
| Measured floating point speed | 6.74 billion ops/sec |
| Measured integer speed | 14.88 billion ops/sec |
| Average upload rate | 1165053.23 KB/sec |
| Average download rate | 4965 KB/sec |
| Average turnaround time | 0.05 days |
| Application details | Show |
| Tasks | 104 |
| Number of times client has contacted server | 1524 |
| Last contact | 21 May 2026 |
©2026 Sébastien