| Computer information | |
|---|---|
| Owner | Myszorek |
| Created | 8 Mar 2026, 21:13:45 UTC |
| Total credit | 1,558 |
| Average credit | 21.42 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5 CPU M 540 @ 2.53GHz [Family 6 Model 37 Stepping 5] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox (7.2.6 (unusable - Podman/Docker present)) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| BOINC version | 8.2.11 |
| Memory | 7.8 GB |
| Cache | 256 KB |
| Measured floating point speed | 4 billion ops/sec |
| Measured integer speed | 12.64 billion ops/sec |
| Average upload rate | 64133.61 KB/sec |
| Average download rate | 3692.27 KB/sec |
| Average turnaround time | 0.05 days |
| Application details | Show |
| Tasks | 72 |
| Number of times client has contacted server | 1631 |
| Last contact | 21 May 2026 |
©2026 Sébastien