| Computer information | |
|---|---|
| Owner | Rainer Baumeister |
| Created | 13 Feb 2026, 11:17:08 UTC |
| Total credit | 2,342 |
| Average credit | 24.36 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) Silver J5040 CPU @ 2.00GHz [Family 6 Model 122 Stepping 8] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) UHD Graphics 605 (3850MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.16_Ubuntur162802) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Linuxmint Linux Mint 22.3 [6.17.0-20-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 30.75 GB |
| Cache | 4096 KB |
| Measured floating point speed | 3.18 billion ops/sec |
| Measured integer speed | 58.48 billion ops/sec |
| Average upload rate | 96107.99 KB/sec |
| Average download rate | 5209.62 KB/sec |
| Average turnaround time | 0.07 days |
| Application details | Show |
| Tasks | 79 |
| Number of times client has contacted server | 3606 |
| Last contact | 21 May 2026 |
©2026 Sébastien