| Computer information | |
|---|---|
| Owner | bill brandt-gasuen2 |
| Created | 11 Feb 2026, 20:30:51 UTC |
| Total credit | 4,162 |
| Average credit | 46.34 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Opteron(TM) Processor 6276 [Family 21 Model 1 Stepping 2] |
| Number of processors | 32 |
| Coprocessors | [2] NVIDIA GeForce GTX 750 Ti (2048MB) driver: 456.71 OpenCL: 1.2 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.11 |
| Memory | 63.98 GB |
| Cache | 2048 KB |
| Measured floating point speed | 1.91 billion ops/sec |
| Measured integer speed | 5.63 billion ops/sec |
| Average upload rate | 60155.53 KB/sec |
| Average download rate | 3002.89 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 167 |
| Number of times client has contacted server | 2317 |
| Last contact | 20 May 2026 |
©2026 Sébastien