| Computer information | |
|---|---|
| Owner | Sabroe_SMC |
| Created | 23 Jan 2026, 9:47:09 UTC |
| Total credit | 2,506 |
| Average credit | 40.23 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux GNOME GNOME 50 (Flatpak runtime) [6.17.0-29-generic|libc 2.42] |
| BOINC version | 8.2.12 |
| Memory | 15.54 GB |
| Cache | 6144 KB |
| Measured floating point speed | 4.79 billion ops/sec |
| Measured integer speed | 15.19 billion ops/sec |
| Average upload rate | 754348.16 KB/sec |
| Average download rate | 5213.98 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 112 |
| Number of times client has contacted server | 1582 |
| Last contact | 18 May 2026 |
©2026 Sébastien