| Computer information | |
|---|---|
| Owner | ibrokeit |
| Created | 4 Jan 2026, 21:16:26 UTC |
| Total credit | 1,822 |
| Average credit | 38.76 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz [Family 6 Model 61 Stepping 4] |
| Number of processors | 4 |
| Coprocessors | AMD AMD FirePro M4170 (1024MB) OpenCL: 1.2 INTEL Intel(R) HD Graphics 5500 (6303MB) OpenCL: 2.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 15.41 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.05 billion ops/sec |
| Measured integer speed | 19.91 billion ops/sec |
| Average upload rate | 57659.91 KB/sec |
| Average download rate | 1616.63 KB/sec |
| Average turnaround time | 0.07 days |
| Application details | Show |
| Tasks | 125 |
| Number of times client has contacted server | 6844 |
| Last contact | 19 May 2026 |
©2026 Sébastien