| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 29 Dec 2025, 7:13:01 UTC |
| Total credit | 4,278 |
| Average credit | 0.33 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 SUPER (11900MB) driver: 565.77 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04 LTS [5.15.0-164-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 125.77 GB |
| Cache | 46080 KB |
| Measured floating point speed | 5.24 billion ops/sec |
| Measured integer speed | 94.32 billion ops/sec |
| Average upload rate | 43021.63 KB/sec |
| Average download rate | 3669.84 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 222737 |
| Last contact | 29 Mar 2026 |
©2026 Sébastien