| Computer information | |
|---|---|
| Owner | Grafton |
| Created | 26 Dec 2025, 13:49:46 UTC |
| Total credit | 3,744 |
| Average credit | 6.14 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 72 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1650 SUPER (4095MB) driver: 591.44 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2022 Standard x64 Edition, (10.00.20348.00) |
| BOINC version | 8.2.11 |
| Memory | 383.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.75 billion ops/sec |
| Measured integer speed | 16.47 billion ops/sec |
| Average upload rate | 70151.28 KB/sec |
| Average download rate | 6432.13 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 1 |
| Number of times client has contacted server | 3190 |
| Last contact | 23 May 2026 |
©2026 Sébastien